Floor Plans
*Square footage is listed as actual livable square footage, not including patios or storage
Studio
(2 Available)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 447 -to 465 |
Rent | $1,771 -to $3,833 |
Open One Bedroom
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 512 -to 519 |
Rent | $1,797 -to $3,755 |
One Bedroom
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 660 |
Rent | Call for Details |
One Bedroom
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 669 |
Rent | $2,318 -to $4,583 |
One Bedroom with Den
(2 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 791 |
Rent | $2,408 -to $4,722 |
2 Bedroom
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 832 |
Rent | Call for Details |
Split 2 Bedroom
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 951 |
Rent | Call for Details |
2 Bedroom 1 Bath
(2 Available)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 786 |
Rent | $3,048 -to $5,223 |
Open One Bedroom
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 748 |
Rent | $2,267 -to $4,394 |
One Bedroom
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 558 |
Rent | $2,225 -to $4,325 |
One Bedroom
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 638 |
Rent | Call for Details |
One Bedroom
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 603 |
Rent | Call for Details |
One Bedroom
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 567 |
Rent | Call for Details |
2 Bedroom 1 Bath
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 786 |
Rent | Call for Details |
Live/Work 1-2
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 801 |
Rent | Call for Details |
Live/Work 3-4
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 646 |
Rent | $2,584 -to $4,349 |
Open One Bedroom
(1 Available)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 723 -to 726 |
Rent | $2,290 -to $4,566 |
*RESIDENT SCREENING DISCLOSURE: Please be aware that we do not accept reusable tenant screening reports.